Description

Product Features

  • Triple-row digital display, capable of separately displaying three-phase current, voltage and power.
  • Equipped with both MODBUS TCP Ethernet communication and MODBUS RTU 485 communication interfaces simultaneously.
  • Single-channel universal input design; one input port is compatible with 4-20mA, 0-10V and other signals at the same time.
  • Both current and voltage are displayed in true RMS values for more accurate actual measurement readings.
Model No. Current Load Power (KW)   Overall Dimensions (MM)     Mounting Dimensions (MM)   Weight (KG) Screw & Locking Torque   Cooling Method
220V Power Supply 380V Power Supply Length Width Height Length Width Screw Spec Torque
W9-4-4-030-PT 30A 9.5 16.5 210 140 195 162 135 3.0 M6 50kgfcm Natural Cooling
W9-4-4-040-PT 40A 12.5 20 210 140 195 162 135 3.0 M6 50kgfcm Natural Cooling
W9-4-4-030-PFT 30A 9.5 16.5 250 140 195 162 135 3.5 M6 50kgfcm Forced Air Cooling
W9-4-4-040-PFT 40A 12.5 20 250 140 195 162 135 3.5 M6 50kgfcm Forced Air Cooling
W9-4-4-050-PT 50A 15.5 27 250 140 195 162 135 3.5 M6 50kgfcm Forced Air Cooling
W9-4-4-060-PT 60A 19 33 250 140 195 162 135 3.5 M6 50kgfcm Forced Air Cooling
W9-4-4-075-PT 75A 23.5 41 250 140 195 162 135 3.5 M6 70kgfcm Forced Air Cooling
W9-4-4-080-PT 80A 25.5 44 250 140 195 162 135 3.5 M6 75kgfcm Forced Air Cooling
W9-4-4-090-PT 90A 28.5 49 250 140 205 162 135 3.5 M6 85kgfcm Forced Air Cooling
W9-4-4-100-PT 100A 32 55 250 140 205 162 135 3.5 M6 85kgfcm Forced Air Cooling
W9-4-4-125-PT 125A 40 68.5 290 140 205 202 135 4.4 M8 95kgfcm Forced Air Cooling
W9-4-4-150-PT 150A 45.5 75 340 140 205 252 135 5.5 M8 170kgfcm Forced Air Cooling
W9-4-4-175-PT 175A 53 88 390 140 205 302 135 6 M8 200kgfcm Forced Air Cooling
W9-4-4-200-PT 200A 60 100 379 185 225 272 170 13 M8 220kgfcm Forced Air Cooling
W9-4-4-250-PT 250A 73 125 420 244 236 401 160 13 M10 220kgfcm Forced Air Cooling
W9-4-4-300-PT 300A 87 150 435 263 248 416 160 15 M10 250kgfcm Forced Air Cooling
W9-4-4-350-PT 350A 100 177 435 263 248 416 160 18 M10 250kgfcm Forced Air Cooling
W9-4-4-400-PT 400A 115 200 435 263 290 416 160 22 M10 250kgfcm Forced Air Cooling
W9-4-4-450-PT 450A 130 220 435 263 290 416 160 25 M10 250kgfcm Forced Air Cooling
W9-4-4-500-PT 500A 150 240 435 263 290 416 160 25 M10 250kgfcm Forced Air Cooling
W9-4-4-600-PT 600A 175 300 525 388 330 495*3 140*2 37 M12 300kgfcm Forced Air Cooling
W9-4-4-800-PT 800A 235 410 525 388 330 495*3 140*2 37 M12 300kgfcm Forced Air Cooling

 

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “W9 Series Three-Phase Intelligent Power Regulator”

Your email address will not be published. Required fields are marked *

Shipping and Delivery

MAECENAS IACULIS

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

ADIPISCING CONVALLIS BULUM

  • Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
  • Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
  • Diam parturient dictumst parturient scelerisque nibh lectus.

Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.