W8 Series Three-Phase High-End Power Regulator
Categories: Three Phase Power regulator, Thyristor Power Regulator
Description
Product Features
- Full-function intelligent SCR power regulator, supporting direct switching among ordinary phase angle, constant current, constant voltage, constant power, zero-crossing, and phase angle + zero-crossing control modes.
- Multiple setpoint modes optional: analog signal, digital signal, communication setting, and direct setting via keyboard.
- Intelligent comprehensive protection functions including phase loss, over-temperature, overcurrent, load wire break, load unbalance and power frequency fault protection.
- High output linearity; the single-chip microcomputer accurately controls the output percentage, and real-time display of load current, voltage and power allows real-time monitoring of the regulator operating status.
- Built-in MODBUS RTU communication function to realize remote monitoring when connected with HMI, PLC and other devices.
- Compatible with various load types such as resistive loads, silicon carbon rod loads, transformer loads and molybdenum disilicide rod loads; the load can be connected to neutral wire.
- Up to two analog input channels with free switching between current and voltage signals.
- Parameter storage function after on-site commissioning for customized parameter configuration.
- One-key factory reset function to restore factory default values or preset parameters, preventing faults caused by incorrect parameter modification by field operators.
- Dual-row digital display with customizable content for both upper and lower rows; the lower digital tube can switch to display input, output, voltage, current and power by pressing keys directly.
- Detachable display panel, which can be mounted on the control cabinet panel to monitor operating status directly.
| Model No. | Rated Current (A) | Overall & Mounting Dimensions (mm) | Mounting Type | ||||
| A | B | C | D | E | |||
| W8-4-4-030-PT | 30A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-040-PT | 40A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-050-PT | 50A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-060-PT | 60A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-075-PT | 75A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-080-PT | 80A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-090-PT | 90A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-100-PT | 100A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-125-PT | 125A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-150-PT | 150A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-175-PT | 175A | 335 | 164 | 316 | 104 | 213 | Wall-mounted |
| W8-4-4-200-PT | 200A | 420 | 244 | 401 | 160 | 236 | Wall-mounted |
| W8-4-4-225-PT | 225A | 420 | 244 | 401 | 160 | 236 | Wall-mounted |
| W8-4-4-250-PT | 250A | 420 | 244 | 401 | 160 | 236 | Wall-mounted |
| W8-4-4-300-PT | 300A | 435 | 263 | 416 | 160 | 248 | Wall-mounted |
| W8-4-4-350-PT | 350A | 435 | 263 | 416 | 160 | 248 | Wall-mounted |
| W8-4-4-400-PT | 400A | 435 | 263 | 416 | 160 | 248 | Wall-mounted |
| W8-4-4-450-PT | 450A | 435 | 263 | 416 | 160 | 290 | Wall-mounted |
| W8-4-4-500-PT | 500A | 435 | 263 | 416 | 160 | 290 | Wall-mounted |
| W8-4-4-600-PT | 600A | 525 | 388 | 495*3 | 140*2 | 330 | Wall-mounted |
| W8-4-4-800-PT | 800A | 525 | 388 | 495*3 | 140*2 | 330 | Wall-mounted |
Technical Specification Sheet
| Category | Item | Parameter |
| Input | Main Circuit Power Supply | Three-phase AC 110-500V, 45-65Hz |
| Control Power Supply | 220V, 50Hz/60Hz | |
| Output | Output Voltage | 0~98% of main circuit input voltage |
| Output Current | 30A-450A | |
| Current Range | 18 Available Models | 30A, 40A, 50A, 60A, 70A, 80A, 90A, 100A, 125A, 150A, 175A, 200A, 225A, 250A, 300A, 350A, 400A, 450A |
| Applicable Load | Resistive Load | Nickel-chromium, iron-chromium-aluminum, far-infrared heating elements, silicon molybdenum rods, silicon carbon rods and other heating components |
| Inductive Load | Salt bath furnace, power frequency induction furnace, quenching furnace, molten glass | |
| Primary & Secondary Side of Transformer | Rectifier transformer, power regulator (pure inductance coil), primary side of electric furnace transformer; supports stepless smooth regulation of voltage, current and power | |
| Main Features | High-precision AD Conversion | 12-bit AD |
| Control Accuracy | Better than 0.05% | |
| Sampling Resolution | Higher than 0.025% | |
| Closed-loop Control Mode | Optional: open loop, constant current, constant voltage, constant power | |
| Trigger Mode | Optional: zero-crossing, phase shift, zero-crossing + phase shift | |
| Setpoint Signal | Optional: analog setpoint, keyboard digital setpoint, communication setpoint | |
| Analog Input Interface | 2-channel programmable analog input: DC 0~20mA, DC 0~10V/DC 0~5V | |
| Communication Interface | RS485, Modbus RTU standard communication protocol | |
| Soft Start & Soft Shutdown | 0~120s adjustable | |
| Protection Functions | Frequency Fault Protection | Activates when power frequency is out of range |
| Power Failure Protection | Activates upon main circuit power supply failure | |
| Over-temperature Protection | Activates when SCR temperature >85℃ | |
| Overcurrent Protection | Activates when output current ≥ 2 times the set value | |
| Phase Loss Protection | Activates when main circuit input power loses phase | |
| Load Wire Break Protection | Activates when load current < threshold current setting | |
| Operating Environment | Application Site | Indoor, avoid direct sunlight; free of dust, corrosive gas, flammable gas, oil mist, water vapor, dripping water and salt spray |
| Altitude | Below 1000m; derated use above 1000m | |
| Ambient Temperature | -10℃~+40℃ (derated use at 40℃~50℃) | |
| Humidity | Less than 95%RH, no condensation | |
| Vibration | Less than 5.9m/s² (0.6g) |
Reviews (0)
Be the first to review “W8 Series Three-Phase High-End Power Regulator” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.