Product Features
- Supports analog control signals including 4~20mA, 1~5V, 2~10V, 0~20mA, 0~5V, 0~10V, contact switch signals and manual potentiometer.
- Equipped with linear limit function for input signal potentiometer.
- High-temperature resistant LED indicators display input status, running status, over-temperature protection and phase loss protection.
- Built-in high-speed fuse to protect load safety.
- Full digital control, hardware filtering and software filtering ensure stable control performance.
- Exquisite appearance and compact size save cabinet installation space.
- Photoelectric isolation is adopted for both input and output interfaces with strong anti-interference capability.
- Exquisite appearance and compact size save cabinet installation space.
- Original Load Analog Indicator Light
It features a unique load analog indicator light that intuitively reflects the load current magnitude, output balance status and power phase loss condition. If the high-speed fuse blows, users can directly judge the fault by checking whether the indicator light is on. - Preset Optimal Soft Start & Soft Shutdown Time
Based on field tests with various loads, the unit is preset with an optimal buffer time of 5 seconds for soft start and 5 seconds for soft shutdown, which effectively protects the SCR module and loads. - Comprehensive Protection & Alarm Functions
Standard equipped with power phase loss alarm, SCR over-temperature alarm and high-speed fuse blow indication, with an optional set of alarm contact output available.
Technical Specification Sheet
| Item | Parameters |
| Control Signal Input | Current Input: 4~20mA, 0~20mA (Input Impedance: 250 Ω)Voltage Input: 1~5V, 0~5V, 0~10V, 2~10VManual Input: 10K Ω PotentiometerContact Signal Input |
| Rated Load Voltage Range | 100~240: 100~240VAC 50/60HZ330~440: 330~440VAC 50/60HZ480V: 480VAC 50/60HZ |
| Short Circuit & Overcurrent Protection System | Protection Action: The high-speed fuse blows when current exceeds 130~150% of rated currentAction Time: <20ms |
| Heatsink Over-temperature Protection System | Protection Action: Output cuts off and LED indicator lights up when heatsink temperature exceeds 75℃Action Time: <20ms |
| Insulation Resistance | Min. 20MΩ at 500V DC |
| Dielectric Strength | 2000V AC for 1 minute (220V model)2500V AC for 1 minute (380V model) |
| Material | Aluminum Alloy / Plastic |
| Operating Environment | Ambient Temperature Range: -10~50℃Ambient Humidity: ≤90%RH (Non-condensing) |
| Model No. | Current | 220V Power Supply Load Power (KW) | 380V Power Supply Load Power (KW) | Overall Length (MM) | Overall Width (MM) | Overall Height (MM) | Mounting Length (MM) | Mounting Width (MM) | Weight (KG) | Screw Spec | Locking Torque | Cooling Method |
| W5-1-4-030-PT | 30A | 5.5 | 9 | 160 | 113 | 160 | 130 | 105 | 1.8 | M6 | 40kgfcm | Natural Cooling |
| W5-1-4-040-PT | 40A | 6.5 | 10 | 160 | 113 | 160 | 130 | 105 | 1.8 | M6 | 40kgfcm | Natural Cooling |
| W5-1-4-050-PT | 50A | 8.5 | 12 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 50kgfcm | Forced Air Cooling |
| W5-1-4-060-PT | 60A | 10 | 15 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 50kgfcm | Forced Air Cooling |
| W5-1-4-075-PT | 75A | 14 | 23 | 225 | 113 | 170 | 130 | 105 | 2.5 | M6 | 70kgfcm | Forced Air Cooling |
| W5-1-4-080-PT | 80A | 15 | 25 | 225 | 113 | 170 | 130 | 105 | 2.5 | M6 | 75kgfcm | Forced Air Cooling |
| W5-1-4-090-PT | 90A | 16.5 | 27 | 225 | 113 | 170 | 130 | 105 | 2.5 | M6 | 75kgfcm | Forced Air Cooling |
| W5-1-4-100-PT | 100A | 18 | 30 | 225 | 113 | 170 | 130 | 105 | 2.5 | M6 | 85kgfcm | Forced Air Cooling |
| W5-1-4-125-PT | 125A | 22 | 36 | 270 | 113 | 170 | 160 | 105 | 2.8 | M6 | 95kgfcm | Forced Air Cooling |
| W5-1-4-150-PT | 150A | 26 | 44 | 270 | 113 | 170 | 160 | 105 | 3.5 | M6 | 170kgfcm | Forced Air Cooling |
| W5-1-4-175-PT | 175A | 30 | 50 | 270 | 113 | 170 | 160 | 105 | 3.5 | M6 | 200kgfcm | Forced Air Cooling |
| W5-1-4-200-PT | 200A | 35 | 60 | 270 | 113 | 170 | 160 | 105 | 3.5 | M6 | 220kgfcm | Forced Air Cooling |
| W5-1-4-225-PT | 225A | 39 | 65 | 340 | 140 | 195 | 252 | 135 | 3.5 | M6 | 250kgfcm | Forced Air Cooling |
| W5-1-4-250-PT | 250A | 42 | 70 | 340 | 140 | 195 | 252 | 135 | 3.5 | M6 | 250kgfcm | Forced Air Cooling |
| W5-1-4-300-PT | 300A | 52 | 86 | 325 | 164 | 208 | 316 | 104 | 4.5 | M8 | 250kgfcm | Forced Air Cooling |
| W5-1-4-400-PT | 400A | 70 | 120 | 325 | 164 | 208 | 316 | 104 | 5.5 | M8 | 250kgfcm | Forced Air Cooling |
| W5-4-030-PT | 30A | 9.5 | 16.5 | 160 | 110 | 160 | 130 | 105 | 1.8 | M6 | 40kgfcm | Natural Cooling |
| W5-4-040-PT | 40A | 12.5 | 20 | 200 | 110 | 160 | 130 | 105 | 2.3 | M6 | 40kgfcm | Natural Cooling |
| W5-4-050-PT | 50A | 15.5 | 27 | 250 | 140 | 195 | 162 | 135 | 3.5 | M6 | 50kgfcm | Forced Air Cooling |
| W5-4-060-PT | 60A | 19 | 33 | 250 | 140 | 195 | 162 | 135 | 3.5 | M6 | 50kgfcm | Forced Air Cooling |
| W5-4-075-PT | 75A | 23.5 | 41 | 250 | 140 | 195 | 162 | 135 | 3.9 | M6 | 70kgfcm | Forced Air Cooling |
| W5-4-080-PT | 80A | 25.5 | 44 | 250 | 140 | 195 | 162 | 135 | 3.9 | M6 | 75kgfcm | Forced Air Cooling |
| W5-4-090-PT | 90A | 28.5 | 49 | 250 | 140 | 195 | 162 | 135 | 3.9 | M6 | 85kgfcm | Forced Air Cooling |
| W5-4-100-PT | 100A | 32 | 55 | 250 | 140 | 205 | 162 | 135 | 3.9 | M6 | 85kgfcm | Forced Air Cooling |
| W5-4-125-PT | 125A | 40 | 68.5 | 290 | 140 | 205 | 202 | 135 | 5.1 | M8 | 95kgfcm | Forced Air Cooling |
| W5-4-150-PT | 150A | 45 | 75 | 340 | 140 | 205 | 252 | 135 | 5.7 | M8 | 170kgfcm | Forced Air Cooling |
| W5-4-175-PT | 175A | 53 | 88 | 340 | 140 | 205 | 252 | 135 | 5.7 | M8 | 200kgfcm | Forced Air Cooling |
| W5-4-200-PT | 200A | 60 | 100 | 379 | 185 | 225 | 272 | 170 | 13 | M8 | 220kgfcm | Forced Air Cooling |
| W5-4-225-PT | 225A | 68 | 113 | 420 | 244 | 236 | 401 | 160 | 13 | M10 | 250kgfcm | Forced Air Cooling |
| W5-4-250-PT | 250A | 80 | 130 | 420 | 244 | 236 | 401 | 160 | 15 | M10 | 250kgfcm | Forced Air Cooling |
| W5-4-300-PT | 300A | 89 | 160 | 435 | 263 | 248 | 416 | 160 | 18 | M10 | 250kgfcm | Forced Air Cooling |
| W5-4-400-PT | 400A | 120 | 220 | 435 | 263 | 248 | 416 | 160 | 22 | M12 | 250kgfcm | Forced Air Cooling |
*Note: All specifications are for reference only; actual product shall prevail.
Single phase thyristor power regulators support resistive and inductive loads. Some applications thyristor power regulator widely be used:
1.Holding Furnaces
2.Silicon Carbide/MoSi2 heating elements furnaces
3.Aluminium Melting Furnaces
4.Air Handling Units
5.Dehumidifiers
6.Boilers
7.Multi-zone heating for manifold moulds
8.Hot Air Generators and Hot Air Dryers
9.Paper and Printing Drying Ovens
10.Microwave dryers
11.Multi-zone Drying and Curing Ovens
12.Heat Transfer Printing Machines
13.Preheating tunnel ovens made using IR heaters
14.Plastic Pipes and Sheets extrusion
15.Metal sheets welding systems
Customer service
1. ODM/OEM service is offered.
2. Quick order confirmation.
3. Fast delivery time.
4. Convenient payment term.
At present, the company is vigorously expanding overseas markets and global layout. We are committed to becoming one of the top ten export enterprises in China’s electrical automatic product, serving the world with high-quality products and achieving a win-win situation with more customers.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.