Description
Product Features
- Built-in CPU corrects linear output ranging from 0 to 380VAC.
- Supports 4-20mA, 0-10V and potentiometer control signals.
- Equipped with LED indicator lights for convenient operating status monitoring.
- Automatically identifies grid voltage and performs soft start.
- Integrated internal NTC temperature measurement protection and three-phase phase loss protection.
- Adopts imported silicon chips with DBC vacuum soldering technology.
- Controlled by digital signals to deliver linear output voltage and balanced three-phase power.
- Suitable for voltage regulation and heating applications with resistive loads and transformer loads.
- Stepless voltage regulation generates no current surge and achieves energy-saving performance.
- Excellent anti-interference capability, applicable to various complex industrial environments.
Technical Specification Sheet
| Item | TC3-015 | TC3-025 | TC3-045 | TC3-065 | TC3-080 | TC3-100 | TC3-120 |
| Model | TC3-015 | TC3-025 | TC3-045 | TC3-065 | TC3-080 | TC3-100 | TC3-120 |
| Load Power | 4KW | 6KW | 10KW | 18KW | 20KW | 25KW | 30KW |
| Output Voltage | 0~380VAC | 0~380VAC | 0~380VAC | 0~380VAC | 0~380VAC | 0~380VAC | 0~380VAC |
| Input Voltage | 220/380V±10% | 220/380V±10% | 220/380V±10% | 220/380V±10% | 220/380V±10% | 220/380V±10% | 220/380V±10% |
| Auxiliary Power Supply | 220VAC±10%, Max 5W | 220VAC±10%, Max 5W | 220VAC±10%, Max 5W | 220VAC±10%, Max 5W | 220VAC±10%, Max 5W | 220VAC±10%, Max 5W | 220VAC±10%, Max 5W |
| Analog Input 1 | 4-20mA DC, Operates above 4.5mA | 4-20mA DC, Operates above 4.5mA | 4-20mA DC, Operates above 4.5mA | 4-20mA DC, Operates above 4.5mA | 4-20mA DC, Operates above 4.5mA | 4-20mA DC, Operates above 4.5mA | 4-20mA DC, Operates above 4.5mA |
| Analog Input 2 | 0-10V DC, Operates above 0.5V | 0-10V DC, Operates above 0.5V | 0-10V DC, Operates above 0.5V | 0-10V DC, Operates above 0.5V | 0-10V DC, Operates above 0.5V | 0-10V DC, Operates above 0.5V | 0-10V DC, Operates above 0.5V |
| Control Mode | Phase-shift Voltage Regulation | Phase-shift Voltage Regulation | Phase-shift Voltage Regulation | Phase-shift Voltage Regulation | Phase-shift Voltage Regulation | Phase-shift Voltage Regulation | Phase-shift Voltage Regulation |
| Load Type | Single-phase Load | Single-phase Load | Single-phase Load | Single-phase Load | Single-phase Load | Single-phase Load | Single-phase Load |
| Load Characteristic | Resistor, Transformer, Heater | Resistor, Transformer, Heater | Resistor, Transformer, Heater | Resistor, Transformer, Heater | Resistor, Transformer, Heater | Resistor, Transformer, Heater | Resistor, Transformer, Heater |
| Mounting Method | Installed on aluminum heat sink with forced air cooling | Installed on aluminum heat sink with forced air cooling | Installed on aluminum heat sink with forced air cooling | Installed on aluminum heat sink with forced air cooling | Installed on aluminum heat sink with forced air cooling | Installed on aluminum heat sink with forced air cooling | Installed on aluminum heat sink with forced air cooling |
| Insulation | Isolated, 3000VAC from input to output | Isolated, 3000VAC from input to output | Isolated, 3000VAC from input to output | Isolated, 3000VAC from input to output | Isolated, 3000VAC from input to output | Isolated, 3000VAC from input to output | Isolated, 3000VAC from input to output |
| Operating Temperature | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ |
| Dimension | L105W75H35 (mm) | L105W75H35 (mm) | L105W75H35 (mm) | L105W75H35 (mm) | L105W75H35 (mm) | L105W75H35 (mm) | L105W75H35 (mm) |
| Weight | 0.25KG | 0.25KG | 0.25KG | 0.25KG | 0.25KG | 0.25KG | 0.25KG |
Note: Overall Dimensions (MM); Z1/Z2 refer to housing mounting dimensions
*All specifications above are for reference only; actual specifications shall prevail based on physical products.
| Model No. | Length L | Width W | Height H | Mounting Length Z1 | Mounting Width Z2 | Screw Hole T3 | Weight (KG) |
| TC-3-015 | 105 | 75 | 35 | 92 | 48 | M6 | 0.25 |
| TC-3-025 | 105 | 75 | 35 | 92 | 48 | M6 | 0.25 |
| TC-3-045 | 105 | 75 | 35 | 92 | 48 | M6 | 0.25 |
| TC-3-065 | 105 | 75 | 35 | 92 | 48 | M6 | 0.30 |
| TC-3-080 | 105 | 75 | 35 | 92 | 48 | M6 | 0.30 |
| TC-3-100 | 105 | 75 | 35 | 92 | 48 | M6 | 0.30 |
| TC-3-120 | 105 | 75 | 35 | 92 | 48 | M6 | 0.30 |
Reviews (0)
Be the first to review “TC3 Series Three-Phase Digital Voltage Regulation Module” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.